GUIAS DE TELA
HOME > Productos > CATÁLOGO 2012 (REPUESTOS) > GUIAS DE TELA > P040P040
Trade Description
Detalles
A46A(S65) | A5 |
CORD EDGE PIPNG ATTACHMENT TAPE SIZES |
BELT & LOOP FOLDER FINSHED SIZES |
15MM | 5MM |
17MM | 8MM |
18MM | 10MM |
20MM | 12MM |
22MM | 15MM |
23MM | 18MM |
24MM | 20MM |
25MM | 22MM |
26MM | 24MM |
28MM | 25MM |
30MM | 26MM |
32MM | 28MM |
30MM | |
35MM | |
40MM | |
45MM 50MM |
A5B | A70(S70)(K11A) |
STRAIGHT FOLDER FINSHED SIZES |
SHIRTS TAIL SPRING HEMMER HEM SIZES |
5MM | 1/16'' |
8MM | 1/8'' |
10MM | 3/16'' |
12MM | 1/4'' |
15MM | 3/8'' |
18MM | 1/2'' |
20MM | 5/8'' |
22MM | 3/4'' |
24MM | 7/8'' |
25MM | 1'' |
26MM | |
28MM | |
30MM | |
35MM | |
40MM | |
45MM | |
50MM |
A72B(S72B) | A73(S73) |
SWING HEMMER (FOR BLINDSTITCH MACHINES) HEM SIZES |
MOUSE TRAP LATCH HEMMER (FOR BINDSTITCH MACHINE) HEM SIZES |
6MM | 1'' |
10MM | 1-1/4'' |
13MM | 1-1/2'' |
16MM | 2'' |
20MM | 2-1/2'' |
25MM | 3'' |
30MM | 3-1/2'' |
35MM | 4'' |
40MM | 5'' |
45MM | 6'' |
50MM | |
60MM |