GUIAS DE TELA
HOME > Productos > CATÁLOGO 2012 (REPUESTOS) > GUIAS DE TELA > P045P045
Trade Description
Detalles
MS45 | MS45L |
TOP CENTER FOLDER | WAIST BAND ATTAVMENT WITH LINING FINISHED SIZES |
1-3/4''×1'' | 3/4'' |
2''×1-1/8'''' | 7/8'' |
2-1/4''×1-1/4'' | 1'' |
2-1/4''×1-3/8'' | 1-1/8'' |
2-1/2''×1-1/2'' | 1-1/4'' |
2-1/2''×1-5/8'' | 1-3/8'' |
2-3/4''×1-3/4'' | 1-1/2'' |
3''×1-3/4'' |
MS45A |
MS45B |
IMITATION CENTER FOLDER
FINISHED×NEEDLE |
IMITATION CENTER FOLDER
FINISHED × NEEDLE |
1''×3/8'' | 1''×3/8'' |
1''×1/2'' |
1''×1/2'' |
1''×5/8'' | 1''×5/8'' |
1-1/8''×1/2'' | 1-1/8''×1/2'' |
1-1/8''×5/8'' | 1-1/8''×5/8'' |
1-1/8''×3/4'' | 1-1/8''×3/4'' |
1-1/4''×5/8'' | 1-1/4''×5/8'' |
1-1/4''×3/4'' | 1-1/4''×3/4'' |
1-1/4''×7/8'' | 1-1/4''×7/8'' |
1-3/8''×3/4'' | 1-3/8''×3/4'' |
1-3/8''×7/8'' | 1-3/8''×7/8'' |
1-3/8''×1'' | 1-3/8''×1'' |
1-1/2''×7/8'' | 1-1/2''×7/8'' |
1-1/2''×1'' | 1-1/2''×1'' |
1-1/2''×1-1/8'' | 1-1/2''×1-1/8'' |
1-5/8''×1'' | 1-5/8''×1'' |
1-5/8''×1-1/8'' | 1-5/8''×1-1/8'' |
1-5/8''×1-1/4'' | 1-5/8''×1-1/4'' |
1-3/4''×1-1/8'' | 1-3/4''×1-1/8'' |
1-3/4''×1-1/4'' |
1-3/4''×1-1/4'' |
1-3/4''×1-3/8'' | 1-3/4''×1-3/8'' |
MS45R |
MS49 |
REVERSE TYPE TOP CENTER FOLDER |
PIGGY BACK CORD PIPING ATTACHMENT TAPE SIZES |
1-3/4''×1'' | 5/8''×3/4'' |
2''×1-1/8'''' 2-1/4''×1-1/4'' |
3/4''×7/8'' 7/8''×1'' |
2-1/4''×1-3/8'' | |
2-1/2''×1-1/2'' | |
2-1/2''×1-5/8'' | |
2-3/4''×1-3/4'' | |
3''×1-3/4'' |